Clark County
Overview
With a population of more than 1.7 million, Clark County is home to the fastest growing city in the nation (Las Vegas). As the county continues to grow, opportunity and resources follow in step. Quality education beginning with the local school districts and enhanced by the University of Nevada, Las Vegas help produce and improve the workforce that supports growing industries in the area.
From education to technology, growth is prevalent in the county and technological growth is supported by a new fiber-based telecommunications infrastructure. Strong transit and transportations assist the local and regional economies while providing easy access to the 11 Western states and nearly 53 million people. Additionally, Clark County offers an exciting quality of life with countless entertainment outlets, cultural activities, and recreation including golf and outdoor opportunities with nearby Lake Mead, Red Rock and Mt. Charleston just to name a few.
Business Advantages
The incentives of doing business in Nevada are expansive. Nevada boasts one of the most liberal tax structures in the nation and from a tax-planning perspective, the return on investment in the form of tax saving dollars can be enormous.
Incentives
All files open in Adobe Acrobat in a new window
- Minimum State Requirements for Urban Areas
- Minimum State Requirements for Expansions
- Minimum State Requirements for Urban Recycling and Intellectual Property
Taxes
Sales Tax Rate
In Clark County, the sales tax rate is 8.100.
Property Tax Rate
In Clark County, the 2009-10 average county wide tax rate is 3.1849.
Calculating Real Property Taxes
The formula for calculating real property tax is as follows:
- Taxable Value x .35 = Assessed Value
- Assessed Value x Tax Rate = Total Real Property Tax
For more information, please see How Property Taxes are Calculated.
Calculating Personal Property Taxes
Using the Cost Conversion Factor tables in the Personal Property Manual, use the following formula to calculate the assessed value. The assessed value is the value on which taxes are calculated.
- Actual Cost x Cost Index (for appropriate year) = Cost of Replacement
- Cost of Replacement x Percent Good = Taxable Value
- Taxable Value x .35 = Assessed Value
- Assessed Value x Tax Rate = Total Personal Property Tax
Source: Nevada Department of Employment, Training and Rehabilitation (DETR).
Demographics
Population
| Year | Population |
|---|---|
| 2008 | 1,967,716 |
| 2007 | 1,954,319 |
| 2006 | 1,874,837 |
| 2005 | 1,796,380 |
| 2004 | 1,715,337 |
Source: Nevada State Demographer
Population within the Cities of Clark County
| City | Year | Population | City | Year | Population |
|---|---|---|---|---|---|
| Boulder City | 2008 | 16,684 | Henderson | 2008 | 269,538 |
| 2007 | 15,863 | 2007 | 260,161 | ||
| 2006 | 15,478 | 2006 | 251,321 | ||
| 2005 | 15,203 | 2005 | 241,134 | ||
| 2004 | 15,058 | 2004 | 229,984 | ||
| City | Year | Population | City | Year | Population |
| Las Vegas | 2008 | 593,528 | Mesquite | 2008 | 19,754 |
| 2007 | 590,321 | 2007 | 18,787 | ||
| 2006 | 579,840 | 2006 | 17,656 | ||
| 2005 | 569,838 | 2005 | 16,423 | ||
| 2004 | 549,571 | 2004 | 15,881 | ||
| City | Year | Population | |||
| North Las Vegas | 2008 | 214,661 | |||
| 2007 | 210,472 | ||||
| 2006 | 198,516 | ||||
| 2005 | 180,219 | ||||
| 2004 | 164,971 |
Source: State of Nevada Demographer
Gender Composition
| Year | Est Population | Male | Female | ||
|---|---|---|---|---|---|
| # | % | # | % | ||
| 2007 | 1,836,333 | 934,467 | 50.9 | 901,866 | 49.1 |
| 2006 | 1,777,539 | 903,077 | 50.8 | 874,462 | 49.2 |
| 2005 | 1,691,213 | 856,865 | 50.7 | 834,348 | 49.3 |
| 2004 | 1,631,340 | 825,315 | 50.6 | 806,025 | 49.4 |
| 2003 | 1,557,174 | 787,523 | 50.6 | 769,651 | 49.4 |
Source: U.S. Census Bureau, American Community Survey
Labor
Employment
| Year | Labor Force | Employment | Unemployment | Unemployment Rate (Local) |
|---|---|---|---|---|
| 2009 | 987,998 | 922,878 | 119,502 | 11.9 |
| 2008 | 999,216 | 932,160 | 67,056 | 6.7 |
| 2007 | 964,510 | 918,046 | 46,464 | 4.8 |
| 2006 | 905,204 | 869,024 | 36,179 | 4.0 |
| 2005 | 865,128 | 830,865 | 34,263 | 4.0 |
Source: Nevada Department of Employment, Training and Rehabilitation (DETR).
Job Growth Numbers
| Year | Number of Employed | % Job Growth |
|---|---|---|
| 2009 | 833,000 | -7.4 |
| 2008 | 899,700 | -2.9 |
| 2007 | 926,800 | 1.0 |
| 2006 | 917,300 | 5.2 |
| 2005 | 871,600 | 7.2 |
Source: Nevada Department of Employment, Training and Rehabilitation, Las Vegas-Paradise MSA.







